EKX X21 Electric Bike- Delivery in 6-8 weeks
£765.36
Guaranteed Safe Checkout
Features & Compatibility
The bike comes with a Battery and a charger.















Specification
| Specifications | Tire: 20” *4.0” off-road tires | General | Item Name: EKX X21 E-Bike |
| Frame Material: 6061 Aluminum alloy | Brand: EKX | ||
| Max Speed: 34 mph (40-50km/h) | Type: Electric Bike | ||
| Pure electric 40 – 45 miles | Model: EKX X21 | ||
| Pedal-assist 70 – 75 miles | Color: Black | ||
| Max Load: 200kg | Features | 75-93.5mile power-assisted mileage | |
| Shift level: 7 Speed | Max speed 50km/h (34mph ) | ||
| Motor: 2000W hub motor | Aluminum alloy frame | ||
| Battery: 48V 35Ah Samsung lithium battery | Rugged design, ensuring safety | ||
| Brake: front and rear hydraulic oil brakes | Three modes of travel | ||
| Front fork: hydraulic front fork | pedal mode, pedal-assist mode, electric mode | ||
| Slope: 35° | Display: LCD YL90F | ||
| Suspension: Front & Rear | Light: LED spot-light | ||
| Expanded size: 68.5″*38.2″*25.6″ | Sizes | Applicable height: 63″-76.8″ (160-195 cm) | |
| Transmission system: Rear drive | Actual weight: Approx. 80 lbs (36 kg) | ||
| Overcurrent protection:28A (Controller max current) | Battery weight: Approx. 17LBS (7.5-8 kg) |
Related Products
ADO Air 28 All-Rounder Urban Electric Bike
SKU:
1VO7DJRL
Rated 0 out of 5
ADO Air 28 All-Rounder Urban Electric Bike-UK
SKU:
8A2W2252
Rated 0 out of 5
ADO AIR28 Front Basket
SKU:
16XG84HL
Rated 0 out of 5
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Bezior X1500 Electric Bike – US
SKU:
SDX61OHL
Rated 0 out of 5
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Bezior XF001 Retro Electric Bike – UK
SKU:
ZZ7N3359
Rated 0 out of 5
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
Bezior XF001 Retro Electric Bike – US
SKU:
NTYD9OE6
Rated 0 out of 5
